AccountTraderGainTradesEquity
501840VALTRAD+111.43%29$ 21 143 2019-08-26 03:00:54
501692drago+107.31%64$ 20 731 2019-08-26 03:01:00
501735reko+95.8%49$ 19 580 2019-08-26 03:01:05
501846Vladimir Izersky+94.95%50$ 19 495 2019-08-26 03:01:11
501742thtvtyrj+92.21%20$ 19 221 2019-08-26 03:01:14
501771dmdvv58Q+88.02%12$ 18 802 2019-08-26 03:01:20
501826jaju+80.11%4$ 18 011 2019-08-26 03:01:23
501829chovban+79.75%8$ 17 975 2019-08-26 03:01:30
501784stem+76.56%7$ 17 656 2019-08-26 03:01:33
501825ZenFX+75.66%5$ 17 566 2019-08-26 03:01:39
Loading...