AccountTraderGainTradesEquity
501863Maxut+68.57%27$ 16 857 2019-08-26 03:01:42
501733Kapran+62%10$ 16 200 2019-08-26 03:01:49
501653fxforce+60.45%6$ 16 045 2019-08-26 03:01:52
501621rassokhin+57.92%38$ 15 792 2019-08-26 03:01:58
501794Liliputin+54.79%14$ 15 479 2019-08-26 03:02:01
501628Moruan+50.86%10$ 15 086 2019-08-26 03:02:07
501603sanek46207+50.54%317$ 15 054 2019-08-26 03:02:10
501803bahus_ua+50.12%18$ 15 012 2019-08-26 03:02:17
501720Serg Buhayeu+48.75%554$ 14 875 2019-08-26 03:02:20
501758niksen+48.54%4$ 14 854 2019-08-26 03:02:27
Loading...