AccountTraderGainTradesEquity
502338komser+35.4%5$ 16 353 2019-09-22 03:04:26
502331Moruan+65.81%4$ 16 193 2019-09-22 03:04:32
502297sawas+61.5%16$ 16 150 2019-09-22 03:04:35
502225ИльяЯ+57.34%9$ 15 734 2019-09-22 03:04:40
502278zhirgal+207.2%14$ 15 652 2019-09-22 03:04:43
502268Александр Петров+62.43%105$ 15 338 2019-09-22 03:04:49
502291algen+15.93%2$ 15 302 2019-09-22 03:04:52
502323rsakom0%0$ 15 211 2019-09-22 03:04:59
502277boref+48.2%23$ 14 820 2019-09-22 03:05:02
502358evg.r77+48.05%12$ 14 805 2019-09-22 03:05:09
Loading...