AccountTraderGainTradesEquity
502198sandroi+46.72%2$ 14 672 2019-09-22 03:05:12
502333cholga70+44.49%2$ 14 449 2019-09-22 03:05:18
502210watasi+35.92%16$ 14 402 2019-09-22 03:05:21
502320Azizbek+35.78%3$ 14 134 2019-09-22 03:05:28
502148darklisa+69%14$ 13 886 2019-09-22 03:05:31
502192Sergei 1077+48.57%25$ 13 765 2019-09-22 03:05:37
502184reko+87.41%38$ 13 665 2019-09-22 03:05:40
502240sergo30+52.04%88$ 13 663 2019-09-22 03:05:47
502188victortyp+0.66%2$ 13 385 2019-09-22 03:05:50
502367NatalV0%0$ 13 160 2019-09-22 03:05:56
Loading...