AccountTraderGainTradesEquity
68272425ximic2+0.4%6$ 685 2021-09-12 03:02:46
68273145Spirit83+25.8%3$ 623 2021-09-12 03:02:48
68274283hadjouni amine-22.6%10$ 560 2021-09-12 03:02:51
68277051Odisei070%0$ 557 2021-09-12 03:02:53
68273120darklisa0%0$ 555 2021-09-12 03:02:55
68271668Katumba+25.6%19$ 481 2021-09-12 03:02:57
68273601jaju0%0$ 456 2021-09-12 03:03:00
68274431mirej-42.2%7$ 448 2021-09-12 03:03:02
68271782diversant696-47.5%8$ 434 2021-09-12 03:03:04
68271665urka-36.7%27$ 426 2021-09-12 03:03:06
Loading...