AccountTraderGainTradesEquity
68294779113404-95.2%11$ 48 2021-11-14 01:01:46
68294404Jasko-95.5%7$ 45 2021-11-14 01:01:48
68294634orikmajorik-95.9%8$ 41 2021-11-14 01:01:50
68297251KAS333-96%18$ 40 2021-11-14 01:01:55
68295080ximic2-96%35$ 40 2021-11-14 01:01:52
68295095retrowill-97.7%11$ 23 2021-11-14 01:04:06
68294548devlan-97.8%20$ 22 2021-11-14 01:04:09
68295498Katumba-97.9%24$ 21 2021-11-14 01:02:32
68296788yowenella-98%13$ 20 2021-11-14 01:02:35
68297029Blessed-98.2%5$ 18 2021-11-14 01:02:38
Loading...