AccountTraderGainTradesEquity
68301860sasakor+672.3%20$ 7 723 2021-12-05 01:00:37
68304480Hxs+542.1%85$ 6 421 2021-12-05 01:00:40
68301813Arc58+519.5%15$ 6 195 2021-12-05 01:00:43
68306358Sidd+503.5%43$ 6 035 2021-12-05 01:00:46
68301995chovban+485.2%9$ 5 852 2021-12-05 01:00:49
68304492AlonsoF1976+332.7%21$ 4 327 2021-12-05 01:00:51
68304051rurik1+289.3%36$ 3 893 2021-12-05 01:00:54
68305573alex701+201.4%18$ 3 014 2021-12-05 01:00:57
68304596Palladi+264.1%36$ 2 157 2021-12-05 01:01:00
68305667demren+43.9%15$ 1 439 2021-12-05 01:01:03
Loading...