AccountTraderGainTradesEquity
68301827Atuafx-73.8%9$ 262 2021-12-05 01:01:33
68304464sergej77772008-57.6%16$ 253 2021-12-05 01:01:36
68303961Azizbek-39.6%4$ 199 2021-12-05 01:01:40
68303100GhostWarrior-82.5%39$ 175 2021-12-05 01:01:43
68302996urka-84.3%35$ 157 2021-12-05 01:01:46
68303490EERO-85.3%29$ 147 2021-12-05 01:01:48
68303689speculiantu-88.3%9$ 117 2021-12-05 01:01:53
68301904DIMICH-89.3%2$ 107 2021-12-05 01:01:56
68302000tw1x-89.7%6$ 103 2021-12-05 01:02:03
68301814alext54-89.7%4$ 103 2021-12-05 01:02:01
Loading...