AccountTraderGainTradesEquity
401350zhirgal-0.04%1$ 4 998 2017-05-28 00:00:34
400978Witkowskiy+6.38%6$ 4 907 2017-05-28 00:00:34
400155demren0%0$ 4 568 2017-05-28 00:00:37
400993t034nk+3.36%49$ 4 493 2017-05-28 00:00:39
400888oneone-20.82%145$ 3 959 2017-05-28 00:00:42
401222umid1982-25.96%30$ 3 702 2017-05-28 00:00:42
400938S.andr.aleks-39.3%73$ 3 051 2017-05-28 00:00:45
400270alex-1732-39.84%29$ 3 008 2017-05-28 00:00:47
401046dodox-51.86%12$ 2 407 2017-05-28 00:00:49
401082jaju-83.42%6$ 2 364 2017-05-28 00:00:50
Loading...