AccountTraderGainTradesEquity
400019arty-88%8$ 600 2017-05-28 00:01:14
401244SFill-89.24%11$ 538 2017-05-28 00:01:16
402271Monetary Madness-92%6$ 400 2017-05-28 00:01:19
400968Tor1989-92.1%8$ 395 2017-05-28 00:01:20
402049demidenko-92.3%2$ 385 2017-05-28 00:01:23
400698astr777-92.86%3$ 357 2017-05-28 00:01:25
402294KibOrg_Ubiyca-92.88%9$ 356 2017-05-28 00:01:28
400141Samoriad-93.12%42$ 344 2017-05-28 00:01:28
400807mikles9-93.6%2$ 320 2017-05-28 00:01:31
400776barkalow72-93.62%3$ 319 2017-05-28 00:01:34
Loading...