AccountTraderGainTradesEquity
67918361Katumba-94.1%10$ 59 2019-12-09 01:01:18
67919462OlegFeo-94.4%1$ 56 2019-12-09 01:01:21
67921683sergklon-92%18$ 56 2019-12-09 01:01:24
67921201Слава Кучер-94.2%6$ 53 2019-12-09 01:01:27
67928827Kloyn-94.9%5$ 51 2019-12-09 01:01:30
67924497Tor1989-95.1%5$ 49 2019-12-09 01:01:33
67920393Javlonbek15-80.6%4$ 48 2019-12-09 01:01:36
67921123Mechtatel-95.4%11$ 46 2019-12-09 01:01:42
67924482c00p3r-95.6%2$ 44 2019-12-09 01:01:48
67918682alext54-96.4%2$ 36 2019-12-09 01:01:54
Loading...