AccountTraderGainTradesEquity
67918389MINIBAKS-96.5%35$ 35 2019-12-09 01:02:00
67925559oleg5908-96.7%14$ 33 2019-12-09 01:02:06
67919590art75-97%4$ 30 2019-12-09 01:02:12
67921739Ocontra-97.4%3$ 26 2019-12-09 01:02:17
67928890gensid-97.5%17$ 25 2019-12-09 01:02:24
67920871ksm-1-98.5%188$ 15 2019-12-09 01:02:29
67928095vagif246-98.6%13$ 14 2019-12-09 01:02:35
67928554GhostWarrior-98.7%7$ 13 2019-12-09 01:02:48
67919405Spirit83-98.7%12$ 13 2019-12-09 01:02:53
67922381ramashka-97.7%145$ 13 2019-12-09 01:02:41
Loading...