AccountTraderGainTradesEquity
67919407Hxs-99.4%8$ 6 2019-12-09 01:04:20
67928024VALTRAD-99.4%14$ 6 2019-12-09 01:03:53
67920019urka-99.4%14$ 6 2019-12-09 01:04:32
67918492Albertqa-99.4%3$ 6 2019-12-09 01:04:08
67920843androck15-99.4%76$ 6 2019-12-09 01:04:38
67918271vladimervkuzmin-99.4%27$ 6 2019-12-09 01:04:01
67924966jelolo-99.4%21$ 6 2019-12-09 01:04:26
67918289Mick73-99.5%10$ 5 2019-12-09 01:04:44
67919586ZapaterRA-99.7%25$ 3 2019-12-09 01:04:50
67920481Rooom-99.9%102$ 1 2019-12-09 01:05:00
Loading...