AccountTraderGainTradesEquity
420584als0709-59.1%30$ 409 2018-04-07 23:02:05
420740h1ppy-59.1%99$ 409 2018-04-07 23:02:07
420645Abdul-52.8%85$ 408 2018-04-07 23:02:11
420603SHEFA-62.8%12$ 372 2018-04-07 23:02:13
420640Khariton-61.72%24$ 344 2018-04-07 23:02:16
420672KIrishka-74.2%5$ 320 2018-04-07 23:02:18
420665Sergey Nikolaevich-75.3%7$ 247 2018-04-07 23:02:22
420921pasha117-88.8%12$ 215 2018-04-07 23:02:24
420668Lachin-78.7%23$ 213 2018-04-07 23:02:28
420653malchish-81.6%52$ 184 2018-04-07 23:00:26
Loading...