AccountTraderGainTradesEquity
68129303DIMICH-87.9%5$ 121 2020-11-23 01:02:36
68133295basilio55-88.5%2$ 115 2020-11-23 01:02:38
68129926ZapaterRA-90.4%10$ 96 2020-11-23 01:02:40
68130014SamNN-90.4%3$ 96 2020-11-23 01:00:15
68135828yean77-90.6%1$ 94 2020-11-23 01:00:17
68131131retrowill-90.7%1$ 93 2020-11-23 01:00:20
68129373just a miniute-92.6%5$ 74 2020-11-23 01:00:21
68129593urka-93.5%16$ 65 2020-11-23 01:00:24
68129602GhostWarrior-93.6%90$ 64 2020-11-23 01:00:26
68133621grigk-95.4%4$ 46 2020-11-23 01:00:28
Loading...