AccountTraderGainTradesEquity
68140870Trend-95.5%2$ 45 2020-11-23 01:00:31
68129672LAV2020-95.9%20$ 41 2020-11-23 01:00:33
68134162PulatR-96.2%7$ 38 2020-11-23 01:00:35
68134336chovban-96.2%2$ 38 2020-11-23 01:00:37
68138160ksm-1-96.6%43$ 34 2020-11-23 01:00:39
68130312alex701-97.9%10$ 30 2020-11-23 01:00:42
68130162udobstvo-97.4%19$ 26 2020-11-23 01:00:44
68133042Gevatter-97.8%5$ 22 2020-11-23 01:00:46
68129207Tor1989-97.9%3$ 21 2020-11-23 01:00:48
68136009ramashka-98.1%2$ 19 2020-11-23 01:00:51
Loading...