AccountTraderGainTradesEquity
67398859Remis-5.48%17$ 4 726 2017-08-13 00:00:25
67387373lozo0%0$ 4 487 2017-08-13 00:00:33
67388326malchish-12.34%5$ 4 383 2017-08-13 00:00:36
67384349m744na+107.84%8$ 4 350 2017-08-13 00:00:43
67385761niklav1974+31.78%39$ 4 138 2017-08-13 00:00:47
67393519Vladimir Shatalov-17.62%23$ 4 119 2017-08-13 00:00:54
67384476aleksei2054-20.14%7$ 3 993 2017-08-13 00:00:58
67390194noti-18.66%432$ 3 910 2017-08-13 00:01:06
67393443shtoff+64.3%238$ 3 810 2017-08-13 00:01:10
67396224z1555-1.24%3$ 3 743 2017-08-13 00:01:18
Loading...