AccountTraderGainTradesEquity
67390386mirej+44.2%27$ 3 677 2017-08-13 00:01:22
67388764HeavyHell+39.96%26$ 3 659 2017-08-13 00:01:29
67389149DIVERGENT-41.16%9$ 2 942 2017-08-13 00:01:34
67392420Evgeniy2017+28.68%61$ 2 881 2017-08-13 00:01:41
67385823GhostWarrior-46.26%27$ 2 687 2017-08-13 00:01:45
67393440diversant696+30.84%36$ 2 621 2017-08-13 00:01:53
67386503netman807-40.5%10$ 2 431 2017-08-13 00:01:56
67389356Insect-9.68%9$ 2 348 2017-08-13 00:02:17
67385492Mick73-82.74%18$ 2 112 2017-08-13 00:02:35
67384436urka-82.16%46$ 1 487 2017-08-13 00:02:46
Loading...