AccountTraderGainTradesEquity
3012378staber71-14.11%32$ 8 589 2018-02-04 22:02:21
3011701ias-14.52%11$ 8 548 2018-02-04 22:02:18
3011682aistsu0%0$ 8 515 2018-02-04 21:56:51
3012263Dodukh Kirill-14.95%0$ 8 505 2018-02-04 21:56:48
3011716bufallo-15.46%21$ 8 454 2018-02-04 22:02:21
3011631SCHAH+22.99%29$ 8 108 2018-02-04 22:02:27
3012237drago-15.33%139$ 7 947 2018-02-04 22:02:23
3011921volondai-20.6%57$ 7 940 2018-02-04 22:02:24
3011751vojtv-14.06%59$ 7 936 2018-02-04 22:02:28
3012182KIrishka-24.06%7$ 7 594 2018-02-04 21:56:58
Loading...