AccountTraderGainTradesEquity
3012407SVL+375.9%35$ 47 590 2018-02-04 22:05:42
3011839Farkhad+247.8%101$ 34 780 2018-02-04 22:05:44
3011612arty+191%120$ 29 100 2018-02-04 22:01:02
30121563sawy20+187.82%26$ 28 782 2018-02-04 22:05:50
3011651rsakom+157.99%20$ 25 799 2018-02-04 22:01:08
3012094PulatR+154.23%88$ 25 423 2018-02-04 22:01:05
3012165kimoha+143.53%20$ 24 353 2018-02-04 22:01:07
3011694sandroi+133.1%6$ 23 310 2018-02-04 22:00:44
3011763sergey222+120.12%30$ 22 012 2018-02-04 22:00:50
3012424Spirit83+107.12%31$ 20 712 2018-02-04 22:01:04
Loading...