AccountTraderGainTradesEquity
3011783kuzy58+64.51%69$ 16 451 2018-02-04 22:01:11
3011642alext54-59.02%108$ 15 416 2018-02-04 22:01:14
3011765Rooom+41.53%263$ 14 153 2018-02-04 22:01:16
3011711Peshka64+1.63%0$ 12 444 2018-02-04 21:55:38
3011646id238145442+36.1%17$ 11 637 2018-02-04 22:01:22
3011734andrewl71+15.51%80$ 11 551 2018-02-04 22:01:18
3011870LLT79+12.13%21$ 11 213 2018-02-04 22:01:21
3011729toFFx+60.43%93$ 11 032 2018-02-04 22:01:22
3012436Sanjar-2.48%7$ 10 723 2018-02-04 21:51:00
3011649psn1987+6.76%0$ 10 676 2018-02-04 21:55:40
Loading...