ECB Exchange Rate for 10.5.2010
Daily ECB exchange rate for 10.5.2010, featuring in-depth currency rate analysis.
Choose year: 2010
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.2969 \ 10.05.2010 |
![]() | China Yuan | 8.8533 \ 10.05.2010 |
![]() | British Pound Sterling | 0.8641 \ 10.05.2010 |
![]() | Turkish Lira | 1.9690 \ 10.05.2010 |
![]() | Japanese Yen | 120.9700 \ 10.05.2010 |
![]() | Swiss Franc | 1.4248 \ 10.05.2010 |
![]() | Polish Zloty | 4.0280 \ 10.05.2010 |
![]() | South Korean Won | 1468.1700 \ 10.05.2010 |
![]() | Canadian Dollar | 1.3249 \ 10.05.2010 |
![]() | Czech Koruna | 25.6030 \ 10.05.2010 |
![]() | Australian Dollar | 1.4311 \ 10.05.2010 |
![]() | Swedish Krona | 9.6861 \ 10.05.2010 |
![]() | Hungarian Forint | 273.2000 \ 10.05.2010 |
![]() | Norwegian Krone | 7.8685 \ 10.05.2010 |
![]() | Singapore Dollar | 1.7885 \ 10.05.2010 |
![]() | Danish Krone | 7.4419 \ 10.05.2010 |
![]() | S.African Rand | 9.6821 \ 10.05.2010 |
![]() | Bulgarian lev | 1.9558 \ 10.05.2010 |
![]() | Indian Rupee | 58.1660 \ 10.05.2010 |
![]() | Romanian Leu | 4.1683 \ 10.05.2010 |
![]() | Brazil Real | 2.3113 \ 10.05.2010 |
![]() | Hong Kong dollar | 10.0886 \ 10.05.2010 |
![]() | New Zealand dollar | 1.7848 \ 10.05.2010 |
![]() | Russian ruble | 38.8691 \ 10.05.2010 |
![]() | Thai baht | 41.8770 \ 10.05.2010 |
![]() | Indonesian rupiah | 11772.1600 \ 10.05.2010 |
![]() | Philippine peso | 58.8400 \ 10.05.2010 |
![]() | Croatian kuna | 7.2695 \ 10.05.2010 |
![]() | Malaysian ringgit | 4.1507 \ 10.05.2010 |
![]() | Mexican peso | 16.2080 \ 10.05.2010 |
The European Central Bank's daily exchange rate archive for 10.5.2010 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.