ECB Exchange Rate for 2.5.2010
Daily ECB exchange rate for 2.5.2010, featuring in-depth currency rate analysis.
Choose year: 2010
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3315 \ 30.04.2010 |
![]() | China Yuan | 9.0878 \ 30.04.2010 |
![]() | British Pound Sterling | 0.8703 \ 30.04.2010 |
![]() | Turkish Lira | 1.9757 \ 30.04.2010 |
![]() | Japanese Yen | 125.8100 \ 30.04.2010 |
![]() | Swiss Franc | 1.4341 \ 30.04.2010 |
![]() | Polish Zloty | 3.9163 \ 30.04.2010 |
![]() | South Korean Won | 1475.4600 \ 30.04.2010 |
![]() | Canadian Dollar | 1.3379 \ 30.04.2010 |
![]() | Czech Koruna | 25.5270 \ 30.04.2010 |
![]() | Australian Dollar | 1.4292 \ 30.04.2010 |
![]() | Swedish Krona | 9.6217 \ 30.04.2010 |
![]() | Hungarian Forint | 266.8200 \ 30.04.2010 |
![]() | Norwegian Krone | 7.8445 \ 30.04.2010 |
![]() | Singapore Dollar | 1.8217 \ 30.04.2010 |
![]() | Danish Krone | 7.4425 \ 30.04.2010 |
![]() | S.African Rand | 9.7628 \ 30.04.2010 |
![]() | Bulgarian lev | 1.9558 \ 30.04.2010 |
![]() | Indian Rupee | 59.0650 \ 30.04.2010 |
![]() | Romanian Leu | 4.1300 \ 30.04.2010 |
![]() | Brazil Real | 2.2959 \ 30.04.2010 |
![]() | Hong Kong dollar | 10.3367 \ 30.04.2010 |
![]() | New Zealand dollar | 1.8254 \ 30.04.2010 |
![]() | Russian ruble | 38.8390 \ 30.04.2010 |
![]() | Thai baht | 43.0810 \ 30.04.2010 |
![]() | Indonesian rupiah | 11996.5400 \ 30.04.2010 |
![]() | Philippine peso | 59.1880 \ 30.04.2010 |
![]() | Croatian kuna | 7.2530 \ 30.04.2010 |
![]() | Malaysian ringgit | 4.2402 \ 30.04.2010 |
![]() | Mexican peso | 16.2460 \ 30.04.2010 |
The European Central Bank's daily exchange rate archive for 2.5.2010 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.