ECB Exchange Rate for 25.3.2012
Daily ECB exchange rate for 25.3.2012, featuring in-depth currency rate analysis.
Choose year: 2012
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3242 \ 23.03.2012 |
![]() | China Yuan | 8.3450 \ 23.03.2012 |
![]() | British Pound Sterling | 0.8363 \ 23.03.2012 |
![]() | Turkish Lira | 2.3862 \ 23.03.2012 |
![]() | Japanese Yen | 109.1000 \ 23.03.2012 |
![]() | Swiss Franc | 1.2054 \ 23.03.2012 |
![]() | Polish Zloty | 4.1682 \ 23.03.2012 |
![]() | South Korean Won | 1504.3600 \ 23.03.2012 |
![]() | Canadian Dollar | 1.3263 \ 23.03.2012 |
![]() | Czech Koruna | 24.7250 \ 23.03.2012 |
![]() | Australian Dollar | 1.2745 \ 23.03.2012 |
![]() | Swedish Krona | 8.9240 \ 23.03.2012 |
![]() | Hungarian Forint | 294.4800 \ 23.03.2012 |
![]() | Norwegian Krone | 7.6380 \ 23.03.2012 |
![]() | Singapore Dollar | 1.6748 \ 23.03.2012 |
![]() | Danish Krone | 7.4355 \ 23.03.2012 |
![]() | S.African Rand | 10.2241 \ 23.03.2012 |
![]() | Bulgarian lev | 1.9558 \ 23.03.2012 |
![]() | Indian Rupee | 67.8980 \ 23.03.2012 |
![]() | Romanian Leu | 4.3723 \ 23.03.2012 |
![]() | Brazil Real | 2.4109 \ 23.03.2012 |
![]() | Hong Kong dollar | 10.2839 \ 23.03.2012 |
![]() | New Zealand dollar | 1.6300 \ 23.03.2012 |
![]() | Russian ruble | 38.9144 \ 23.03.2012 |
![]() | Thai baht | 40.7320 \ 23.03.2012 |
![]() | Indonesian rupiah | 12127.5800 \ 23.03.2012 |
![]() | Philippine peso | 56.9310 \ 23.03.2012 |
![]() | Croatian kuna | 7.5235 \ 23.03.2012 |
![]() | Malaysian ringgit | 4.0739 \ 23.03.2012 |
![]() | Israeli shekel | 4.9444 \ 23.03.2012 |
![]() | Mexican peso | 17.0186 \ 23.03.2012 |
The European Central Bank's daily exchange rate archive for 25.3.2012 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.