ECB Exchange Rate for 8.6.2012
Daily ECB exchange rate for 8.6.2012, featuring in-depth currency rate analysis.
Choose year: 2012
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.2468 \ 08.06.2012 |
![]() | China Yuan | 7.9486 \ 08.06.2012 |
![]() | British Pound Sterling | 0.8080 \ 08.06.2012 |
![]() | Turkish Lira | 2.2848 \ 08.06.2012 |
![]() | Japanese Yen | 98.9000 \ 08.06.2012 |
![]() | Swiss Franc | 1.2012 \ 08.06.2012 |
![]() | Polish Zloty | 4.2960 \ 08.06.2012 |
![]() | South Korean Won | 1464.5800 \ 08.06.2012 |
![]() | Canadian Dollar | 1.2894 \ 08.06.2012 |
![]() | Czech Koruna | 25.4810 \ 08.06.2012 |
![]() | Australian Dollar | 1.2665 \ 08.06.2012 |
![]() | Swedish Krona | 8.9781 \ 08.06.2012 |
![]() | Hungarian Forint | 296.6000 \ 08.06.2012 |
![]() | Norwegian Krone | 7.5995 \ 08.06.2012 |
![]() | Singapore Dollar | 1.6043 \ 08.06.2012 |
![]() | Danish Krone | 7.4319 \ 08.06.2012 |
![]() | S.African Rand | 10.5563 \ 08.06.2012 |
![]() | Bulgarian lev | 1.9558 \ 08.06.2012 |
![]() | Indian Rupee | 69.1540 \ 08.06.2012 |
![]() | Romanian Leu | 4.4648 \ 08.06.2012 |
![]() | Brazil Real | 2.5353 \ 08.06.2012 |
![]() | Hong Kong dollar | 9.6723 \ 08.06.2012 |
![]() | New Zealand dollar | 1.6314 \ 08.06.2012 |
![]() | Russian ruble | 40.8070 \ 08.06.2012 |
![]() | Thai baht | 39.5240 \ 08.06.2012 |
![]() | Indonesian rupiah | 11806.7200 \ 08.06.2012 |
![]() | Philippine peso | 53.9530 \ 08.06.2012 |
![]() | Croatian kuna | 7.5540 \ 08.06.2012 |
![]() | Malaysian ringgit | 3.9708 \ 08.06.2012 |
![]() | Israeli shekel | 4.8340 \ 08.06.2012 |
![]() | Mexican peso | 17.6203 \ 08.06.2012 |
The European Central Bank's daily exchange rate archive for 8.6.2012 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.