ECB Exchange Rate for 20.7.2015
Daily ECB exchange rate for 20.7.2015, featuring in-depth currency rate analysis.
Choose year: 2015
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0852 \ 20.07.2015 |
![]() | China Yuan | 6.7378 \ 20.07.2015 |
![]() | British Pound Sterling | 0.6971 \ 20.07.2015 |
![]() | Turkish Lira | 2.9189 \ 20.07.2015 |
![]() | Japanese Yen | 134.8300 \ 20.07.2015 |
![]() | Swiss Franc | 1.0443 \ 20.07.2015 |
![]() | Polish Zloty | 4.1173 \ 20.07.2015 |
![]() | South Korean Won | 1254.4900 \ 20.07.2015 |
![]() | Canadian Dollar | 1.4091 \ 20.07.2015 |
![]() | Czech Koruna | 27.0720 \ 20.07.2015 |
![]() | Australian Dollar | 1.4703 \ 20.07.2015 |
![]() | Swedish Krona | 9.3443 \ 20.07.2015 |
![]() | Hungarian Forint | 309.2600 \ 20.07.2015 |
![]() | Norwegian Krone | 8.8955 \ 20.07.2015 |
![]() | Singapore Dollar | 1.4895 \ 20.07.2015 |
![]() | Danish Krone | 7.4615 \ 20.07.2015 |
![]() | S.African Rand | 13.4684 \ 20.07.2015 |
![]() | Bulgarian lev | 1.9558 \ 20.07.2015 |
![]() | Indian Rupee | 69.0785 \ 20.07.2015 |
![]() | Romanian Leu | 4.4149 \ 20.07.2015 |
![]() | Brazil Real | 3.4666 \ 20.07.2015 |
![]() | Hong Kong dollar | 8.4117 \ 20.07.2015 |
![]() | New Zealand dollar | 1.6486 \ 20.07.2015 |
![]() | Russian ruble | 61.8838 \ 20.07.2015 |
![]() | Thai baht | 37.3630 \ 20.07.2015 |
![]() | Indonesian rupiah | 14561.0600 \ 20.07.2015 |
![]() | Philippine peso | 49.1800 \ 20.07.2015 |
![]() | Croatian kuna | 7.5970 \ 20.07.2015 |
![]() | Malaysian ringgit | 4.1349 \ 20.07.2015 |
![]() | Israeli shekel | 4.1532 \ 20.07.2015 |
![]() | Mexican peso | 17.2628 \ 20.07.2015 |
The European Central Bank's daily exchange rate archive for 20.7.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.