ECB Exchange Rate for 30.7.2015
Daily ECB exchange rate for 30.7.2015, featuring in-depth currency rate analysis.
Choose year: 2015
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0955 \ 30.07.2015 |
![]() | China Yuan | 6.8027 \ 30.07.2015 |
![]() | British Pound Sterling | 0.7010 \ 30.07.2015 |
![]() | Turkish Lira | 3.0472 \ 30.07.2015 |
![]() | Japanese Yen | 136.2500 \ 30.07.2015 |
![]() | Swiss Franc | 1.0633 \ 30.07.2015 |
![]() | Polish Zloty | 4.1426 \ 30.07.2015 |
![]() | South Korean Won | 1285.2100 \ 30.07.2015 |
![]() | Canadian Dollar | 1.4220 \ 30.07.2015 |
![]() | Czech Koruna | 27.0530 \ 30.07.2015 |
![]() | Australian Dollar | 1.5065 \ 30.07.2015 |
![]() | Swedish Krona | 9.4714 \ 30.07.2015 |
![]() | Hungarian Forint | 308.9300 \ 30.07.2015 |
![]() | Norwegian Krone | 8.9430 \ 30.07.2015 |
![]() | Singapore Dollar | 1.5053 \ 30.07.2015 |
![]() | Danish Krone | 7.4609 \ 30.07.2015 |
![]() | S.African Rand | 13.8962 \ 30.07.2015 |
![]() | Bulgarian lev | 1.9558 \ 30.07.2015 |
![]() | Indian Rupee | 70.1571 \ 30.07.2015 |
![]() | Romanian Leu | 4.4083 \ 30.07.2015 |
![]() | Brazil Real | 3.6735 \ 30.07.2015 |
![]() | Hong Kong dollar | 8.4920 \ 30.07.2015 |
![]() | New Zealand dollar | 1.6577 \ 30.07.2015 |
![]() | Russian ruble | 65.3858 \ 30.07.2015 |
![]() | Thai baht | 38.4360 \ 30.07.2015 |
![]() | Indonesian rupiah | 14778.9700 \ 30.07.2015 |
![]() | Philippine peso | 50.1000 \ 30.07.2015 |
![]() | Croatian kuna | 7.5955 \ 30.07.2015 |
![]() | Malaysian ringgit | 4.1837 \ 30.07.2015 |
![]() | Israeli shekel | 4.1420 \ 30.07.2015 |
![]() | Mexican peso | 17.9459 \ 30.07.2015 |
The European Central Bank's daily exchange rate archive for 30.7.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.