ECB Exchange Rate for 7.8.2015
Daily ECB exchange rate for 7.8.2015, featuring in-depth currency rate analysis.
Choose year: 2015
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0941 \ 07.08.2015 |
![]() | China Yuan | 6.7940 \ 07.08.2015 |
![]() | British Pound Sterling | 0.7051 \ 07.08.2015 |
![]() | Turkish Lira | 3.0512 \ 07.08.2015 |
![]() | Japanese Yen | 136.4300 \ 07.08.2015 |
![]() | Swiss Franc | 1.0738 \ 07.08.2015 |
![]() | Polish Zloty | 4.1853 \ 07.08.2015 |
![]() | South Korean Won | 1272.4600 \ 07.08.2015 |
![]() | Canadian Dollar | 1.4313 \ 07.08.2015 |
![]() | Czech Koruna | 27.0240 \ 07.08.2015 |
![]() | Australian Dollar | 1.4809 \ 07.08.2015 |
![]() | Swedish Krona | 9.5744 \ 07.08.2015 |
![]() | Hungarian Forint | 310.3500 \ 07.08.2015 |
![]() | Norwegian Krone | 9.0410 \ 07.08.2015 |
![]() | Singapore Dollar | 1.5136 \ 07.08.2015 |
![]() | Danish Krone | 7.4620 \ 07.08.2015 |
![]() | S.African Rand | 13.8948 \ 07.08.2015 |
![]() | Bulgarian lev | 1.9558 \ 07.08.2015 |
![]() | Indian Rupee | 69.8200 \ 07.08.2015 |
![]() | Romanian Leu | 4.4115 \ 07.08.2015 |
![]() | Brazil Real | 3.8579 \ 07.08.2015 |
![]() | Hong Kong dollar | 8.4811 \ 07.08.2015 |
![]() | New Zealand dollar | 1.6647 \ 07.08.2015 |
![]() | Russian ruble | 70.2133 \ 07.08.2015 |
![]() | Thai baht | 38.4600 \ 07.08.2015 |
![]() | Indonesian rupiah | 14809.3200 \ 07.08.2015 |
![]() | Philippine peso | 50.0400 \ 07.08.2015 |
![]() | Croatian kuna | 7.5515 \ 07.08.2015 |
![]() | Malaysian ringgit | 4.2960 \ 07.08.2015 |
![]() | Israeli shekel | 4.1737 \ 07.08.2015 |
![]() | Mexican peso | 17.8180 \ 07.08.2015 |
The European Central Bank's daily exchange rate archive for 7.8.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.