ECB Exchange Rate for 20.8.2015
Daily ECB exchange rate for 20.8.2015, featuring in-depth currency rate analysis.
Choose year: 2015
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.1183 \ 20.08.2015 |
![]() | China Yuan | 7.1449 \ 20.08.2015 |
![]() | British Pound Sterling | 0.7138 \ 20.08.2015 |
![]() | Turkish Lira | 3.3105 \ 20.08.2015 |
![]() | Japanese Yen | 138.5000 \ 20.08.2015 |
![]() | Swiss Franc | 1.0772 \ 20.08.2015 |
![]() | Polish Zloty | 4.1904 \ 20.08.2015 |
![]() | South Korean Won | 1332.5300 \ 20.08.2015 |
![]() | Canadian Dollar | 1.4679 \ 20.08.2015 |
![]() | Czech Koruna | 27.0230 \ 20.08.2015 |
![]() | Australian Dollar | 1.5287 \ 20.08.2015 |
![]() | Swedish Krona | 9.5014 \ 20.08.2015 |
![]() | Hungarian Forint | 312.3800 \ 20.08.2015 |
![]() | Norwegian Krone | 9.2325 \ 20.08.2015 |
![]() | Singapore Dollar | 1.5702 \ 20.08.2015 |
![]() | Danish Krone | 7.4627 \ 20.08.2015 |
![]() | S.African Rand | 14.4775 \ 20.08.2015 |
![]() | Bulgarian lev | 1.9558 \ 20.08.2015 |
![]() | Indian Rupee | 73.3046 \ 20.08.2015 |
![]() | Romanian Leu | 4.4357 \ 20.08.2015 |
![]() | Brazil Real | 3.9190 \ 20.08.2015 |
![]() | Hong Kong dollar | 8.6695 \ 20.08.2015 |
![]() | New Zealand dollar | 1.6898 \ 20.08.2015 |
![]() | Russian ruble | 75.3275 \ 20.08.2015 |
![]() | Thai baht | 39.8540 \ 20.08.2015 |
![]() | Indonesian rupiah | 15554.8600 \ 20.08.2015 |
![]() | Philippine peso | 52.1430 \ 20.08.2015 |
![]() | Croatian kuna | 7.5493 \ 20.08.2015 |
![]() | Malaysian ringgit | 4.5920 \ 20.08.2015 |
![]() | Israeli shekel | 4.3449 \ 20.08.2015 |
![]() | Mexican peso | 18.7203 \ 20.08.2015 |
The European Central Bank's daily exchange rate archive for 20.8.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.