AccountTraderGainTradesEquity
68271611vladimervkuzmin+92.9%53$ 1 929 2021-09-12 03:01:34
68271679Tugelcki+134.4%82$ 1 738 2021-09-12 03:01:36
68272911MaxximuM+106.1%4$ 1 727 2021-09-12 03:01:40
68271770aleksandr10+67.2%2$ 1 618 2021-09-12 03:01:42
68271615offxf+57.8%17$ 1 578 2021-09-12 03:01:45
68271574maxspb+40.2%47$ 1 550 2021-09-12 03:01:47
68272336LAV2020+11%7$ 1 423 2021-09-12 03:01:51
68273865Azizbek+40.3%2$ 1 408 2021-09-12 03:01:54
68273861demren+37.2%29$ 1 372 2021-09-12 03:01:57
68274394EERO+109.1%24$ 1 307 2021-09-12 03:01:59
Loading...