ECB Exchange Rate for 22.1.2017
Daily ECB exchange rate for 22.1.2017, featuring in-depth currency rate analysis.
Choose year: 2017
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0632 \ 20.01.2017 |
![]() | China Yuan | 7.3125 \ 20.01.2017 |
![]() | British Pound Sterling | 0.8660 \ 20.01.2017 |
![]() | Turkish Lira | 4.0665 \ 20.01.2017 |
![]() | Japanese Yen | 122.4700 \ 20.01.2017 |
![]() | Swiss Franc | 1.0727 \ 20.01.2017 |
![]() | Polish Zloty | 4.3699 \ 20.01.2017 |
![]() | South Korean Won | 1250.6600 \ 20.01.2017 |
![]() | Canadian Dollar | 1.4217 \ 20.01.2017 |
![]() | Czech Koruna | 27.0210 \ 20.01.2017 |
![]() | Australian Dollar | 1.4115 \ 20.01.2017 |
![]() | Swedish Krona | 9.5073 \ 20.01.2017 |
![]() | Hungarian Forint | 309.0900 \ 20.01.2017 |
![]() | Norwegian Krone | 8.9990 \ 20.01.2017 |
![]() | Singapore Dollar | 1.5198 \ 20.01.2017 |
![]() | Danish Krone | 7.4359 \ 20.01.2017 |
![]() | S.African Rand | 14.4850 \ 20.01.2017 |
![]() | Bulgarian lev | 1.9558 \ 20.01.2017 |
![]() | Indian Rupee | 72.4825 \ 20.01.2017 |
![]() | Romanian Leu | 4.4940 \ 20.01.2017 |
![]() | Brazil Real | 3.3977 \ 20.01.2017 |
![]() | Hong Kong dollar | 8.2487 \ 20.01.2017 |
![]() | New Zealand dollar | 1.4891 \ 20.01.2017 |
![]() | Russian ruble | 63.6075 \ 20.01.2017 |
![]() | Thai baht | 37.6800 \ 20.01.2017 |
![]() | Indonesian rupiah | 14257.5100 \ 20.01.2017 |
![]() | Philippine peso | 53.2160 \ 20.01.2017 |
![]() | Croatian kuna | 7.5165 \ 20.01.2017 |
![]() | Malaysian ringgit | 4.7285 \ 20.01.2017 |
![]() | Israeli shekel | 4.0500 \ 20.01.2017 |
![]() | Mexican peso | 23.3700 \ 20.01.2017 |
The European Central Bank's daily exchange rate archive for 22.1.2017 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.