ECB Exchange Rate for 10.3.2017
Daily ECB exchange rate for 10.3.2017, featuring in-depth currency rate analysis.
Choose year: 2017
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0606 \ 10.03.2017 |
![]() | China Yuan | 7.3336 \ 10.03.2017 |
![]() | British Pound Sterling | 0.8725 \ 10.03.2017 |
![]() | Turkish Lira | 3.9801 \ 10.03.2017 |
![]() | Japanese Yen | 122.4200 \ 10.03.2017 |
![]() | Swiss Franc | 1.0743 \ 10.03.2017 |
![]() | Polish Zloty | 4.3259 \ 10.03.2017 |
![]() | South Korean Won | 1226.2800 \ 10.03.2017 |
![]() | Canadian Dollar | 1.4322 \ 10.03.2017 |
![]() | Czech Koruna | 27.0210 \ 10.03.2017 |
![]() | Australian Dollar | 1.4095 \ 10.03.2017 |
![]() | Swedish Krona | 9.5778 \ 10.03.2017 |
![]() | Hungarian Forint | 312.2700 \ 10.03.2017 |
![]() | Norwegian Krone | 9.1405 \ 10.03.2017 |
![]() | Singapore Dollar | 1.5041 \ 10.03.2017 |
![]() | Danish Krone | 7.4331 \ 10.03.2017 |
![]() | S.African Rand | 14.0681 \ 10.03.2017 |
![]() | Bulgarian lev | 1.9558 \ 10.03.2017 |
![]() | Indian Rupee | 70.6725 \ 10.03.2017 |
![]() | Romanian Leu | 4.5490 \ 10.03.2017 |
![]() | Brazil Real | 3.3694 \ 10.03.2017 |
![]() | Hong Kong dollar | 8.2367 \ 10.03.2017 |
![]() | New Zealand dollar | 1.5348 \ 10.03.2017 |
![]() | Russian ruble | 62.6964 \ 10.03.2017 |
![]() | Thai baht | 37.5560 \ 10.03.2017 |
![]() | Indonesian rupiah | 14185.7700 \ 10.03.2017 |
![]() | Philippine peso | 53.2810 \ 10.03.2017 |
![]() | Croatian kuna | 7.4190 \ 10.03.2017 |
![]() | Malaysian ringgit | 4.7231 \ 10.03.2017 |
![]() | Israeli shekel | 3.9086 \ 10.03.2017 |
![]() | Mexican peso | 20.9681 \ 10.03.2017 |
The European Central Bank's daily exchange rate archive for 10.3.2017 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.