ECB Exchange Rate for 3.12.2018
Daily ECB exchange rate for 3.12.2018, featuring in-depth currency rate analysis.
Choose year: 2018
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.1332 \ 03.12.2018 |
![]() | China Yuan | 7.8074 \ 03.12.2018 |
![]() | British Pound Sterling | 0.8915 \ 03.12.2018 |
![]() | Turkish Lira | 5.9460 \ 03.12.2018 |
![]() | Japanese Yen | 128.7000 \ 03.12.2018 |
![]() | Swiss Franc | 1.1323 \ 03.12.2018 |
![]() | Polish Zloty | 4.2809 \ 03.12.2018 |
![]() | South Korean Won | 1260.4400 \ 03.12.2018 |
![]() | Canadian Dollar | 1.4931 \ 03.12.2018 |
![]() | Czech Koruna | 25.9210 \ 03.12.2018 |
![]() | Australian Dollar | 1.5354 \ 03.12.2018 |
![]() | Swedish Krona | 10.2355 \ 03.12.2018 |
![]() | Hungarian Forint | 322.7600 \ 03.12.2018 |
![]() | Norwegian Krone | 9.6893 \ 03.12.2018 |
![]() | Singapore Dollar | 1.5491 \ 03.12.2018 |
![]() | Danish Krone | 7.4622 \ 03.12.2018 |
![]() | S.African Rand | 15.5084 \ 03.12.2018 |
![]() | Bulgarian lev | 1.9558 \ 03.12.2018 |
![]() | Indian Rupee | 79.7910 \ 03.12.2018 |
![]() | Romanian Leu | 4.6539 \ 03.12.2018 |
![]() | Brazil Real | 4.3367 \ 03.12.2018 |
![]() | Hong Kong dollar | 8.8615 \ 03.12.2018 |
![]() | New Zealand dollar | 1.6376 \ 03.12.2018 |
![]() | Russian ruble | 75.4428 \ 03.12.2018 |
![]() | Thai baht | 37.1520 \ 03.12.2018 |
![]() | Indonesian rupiah | 16188.2700 \ 03.12.2018 |
![]() | Philippine peso | 59.4100 \ 03.12.2018 |
![]() | Croatian kuna | 7.4038 \ 03.12.2018 |
![]() | Malaysian ringgit | 4.7073 \ 03.12.2018 |
![]() | Israeli shekel | 4.2144 \ 03.12.2018 |
![]() | Mexican peso | 22.7129 \ 03.12.2018 |
The European Central Bank's daily exchange rate archive for 3.12.2018 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.